The Associate of Applied Science Technical Studies in Welding is designed to provide students with the technical skills for employment in the welding field. This degree is a G3 program with stackable certifications. Completion of Level one and Level II students will have the opportunity to earn the following credentials: OSHA, Gas Metal Arc Welding (GMAW), Shielded Metal Arc Welding (SMAW), Gas Tungsten Arc Welding (GTAW), Flux Core Arc Welding (FCAW), Oxy-Acetylene Cutting, Plasma Arc Cutting, and NC3 certificate for each Welding and Cutting Process. Students will be instructed in methods that meet industry and American Welding Society (AWS) standards.
- Welding Specialist
- Welding Assistant
- Self-Employment
- Industrial Maintenance
In addition to the admission requirements established for the college, entry into the Welding Program requires competency in English and Math – MDE 10 as demonstrated through direct enrollment and diagnostic tests, or by satisfactorily completing the required EDE and/or MDE units or the equivalent.
The following list is a suggested sequence in which students may plan their class schedules to ensure graduation in two years.
Semester One - First Eight Weeks
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| SAF 127 | 2 | 0 | 2 | ||
| WEL 100 | 3 | ||||
| WEL 150 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 5 | 0 | 8 | ||
Semester One - Second Eight Weeks
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| WEL 123 | 3-4 | ||||
| WEL 160 | 1 | 4 | 3 | ||
| WEL 166 | 2 | 3 | 3 | ||
| Suggested Credits & Hours for Semester | 3 | 7 | 9 | ||
Semester Two - First Eight Weeks
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| WEL 247 | 1 | 3 | 2 | ||
| WEL 124 | 3-4 | ||||
| WEL 161 | 2 | 3 | 3 | ||
| Suggested Credits & Hours for Semester | 3 | 6 | 8 | ||
Semester Two - Second Eight Weeks
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| WEL 235 | 1 | 6 | 3 | ||
| WEL 166 | 2 | 3 | 3 | ||
| WEL 248 | 1 | 3 | 4 | ||
| Suggested Credits & Hours for Semester | 4 | 12 | 10 | ||
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ELE | Humanities Elective | 3 | 3 | ||
| ELE | Social/Behavioral Sciences Elective | 3 | 3 | ||
| WEL 199 | 3 | 3 | |||
| ENG 111 | 3 | 0 | 3 | ||
| WEL 250 | 2 | 2 | 4 | ||
| SDV 100 | 1 | 0 | 1 | ||
| Suggested Credits & Hours for Semester | 15 | 2 | 17 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ITE 152 | 3 | 0 | 3 | ||
| MAC 209 | 3 | 0 | 3 | ||
| MTH 111 | 3 | 0 | 3 | ||
| WEL 298 | 3 | 3 | |||
| ENG 113 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||