Career and Technical Studies
Degree
Associate of Applied Science Technical Studies in Plumbing
Length
Four semesters
Purpose
The Associate of Applied Science Technical Studies in Plumbing is designed to teach the technical skills needed for employment in the plumbing field. This degree is a G3 program with stackable certifications. Students can earn nationally recognized NC3 credentials and an OSHA 30 card.
Occupational Objectives
- Journeyman Plumbing Tradesman Licensure
- Master Plumbing Tradesman
- Maintenance
Requirements
In addition to the admission requirements established for the college, entry into the Associate of Applied Science Technical Studies in Plumbing requires competency in English and Math – MDE 10 as demonstrated through direct enrollment and diagnostic tests, or by satisfactorily completing the required EDE and/or MDE units or the equivalent.
First Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BLD 105 | 2 | 3 | 3 | ||
| BLD 110 | 3 | 0 | 3 | ||
| BLD 125 | 3 | 3 Credits | |||
| BLD 140 | 3 | 0 | 3 | ||
| BLD 141 | 3 | 0 | 3 | ||
| BLD 195 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 17 | 3 | 18 | ||
Second Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BLD 111 | 2 | 2 | 3 | ||
| BLD 142 | 3 | 0 | 3 | ||
| BLD 143 | 3 | 0 | 3 | ||
| BLD 144 | 3 | 0 | 3 | ||
| BLD 200 | 2 | 0 | 2 | ||
| Suggested Credits & Hours for Semester | 13 | 2 | 14 | ||
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BLD 101 | 3 | 0 | 3 | ||
| ELE | Social/Behavioral Science Elective | 3 | 3 | ||
| ELE | Content Knowledge Elective | 3 | 3 | ||
| ENG 111 | 3 | 0 | 3 | ||
| SDV 100 | 1 | 0 | 1 | ||
| BLD 199 | 1 | 2 | 3 | ||
| Suggested Credits & Hours for Semester | 14 | 2 | 16 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BLD 290 -or- BLD 298 | Coordinated Internship -or- Seminar and Project | 3 | 3 | ||
| ELE | Humanities Elective | 3 | 3 | ||
| ENG 113 | 3 | 0 | 3 | ||
| ITE 152 | 3 | 0 | 3 | ||
| MTH 111 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||
Summer Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BLD 190 -or- BLD 198 | Coordinated Internship or Seminar and Project | 3 | 3 | ||
| Suggested Credits & Hours for Semester | 3 | 0 | 3 | ||