The Associate of Science in Social Science, Major in Human Services is designed to prepare students for entry-level positions in the human services field or transfer to a four-year institution to complete a bachelor’s degree in human services.
All students will be required to demonstrate college readiness through transcript review or informed self-placement. Based on this review, students may request or be required to enroll in prerequisite or corequisite math and/or English courses. Students are encouraged to become acquainted with the requirements of the college or university to which she or he is considering for transfer and to regularly consult with his/her community college advisor in planning their program and selecting electives. Students should successfully complete all community college courses meeting the grade requirement of “C”.
First Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BIO 101 | 3 | 3 | 4 Credits | ||
| ENG 111 | 3 | 0 | 3 | ||
|
|
|||||
| HMS 100 | 3 | 0 | 3 | ||
| PSY 200 | 3 | 0 | 3 | ||
|
|
|||||
| SDV 100 | 1 | 0 | 1 | ||
|
|
|||||
| MTH 154 | 3 | 0 | 3 Credits | ||
| Suggested Credits & Hours for Semester | 16 | 3 | 17 | ||
Second Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BIO 102 | 3 | 3 | 4 Credits | ||
| ENG 112 | 3 | 0 | 3 | ||
| HMS 228 | 3 | 0 | 3 | ||
|
|
|||||
| MTH 155 | 3 | 0 | 3 | ||
| SOC 200 | 3 | 0 | 3 Credits | ||
| Suggested Credits & Hours for Semester | 15 | 3 | 16 | ||
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| CST 100 | 3 | 0 | 3 | ||
|
|
|||||
| HMS 121 | 3 | 0 | 3 | ||
|
|
|||||
| ITE 152 | 3 | 0 | 3 | ||
| PSY 215 | 3 | 0 | 3 | ||
| SOC 215 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ELE 1 | PHI 100 or REL 230 | 3 | 0 | 3 | |
| HMS 122 | 3 | 0 | 3 | ||
|
|
|||||
| HMS 290 | 3 | 0 | 3 | ||
|
|
|||||
| HUM 201 1 | 3 | 0 | 3 | ||
| PSY 230 | 3 | 0 | 3 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||