The Associate of Science Degree in Social Science is designed specifically for those students who wish to transfer to a four-year college or university but who may be uncertain about a specific major. The Associate of Science Degree in Social Science is not affiliated with Transfer Virginia common curriculum and is unique to WCC.
Associate of Science in Social Science
Four-semester (two-year) program
First Year
First Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BIO 101 2 | 3 | 3 | 4 Credits | ||
| ENG 111 | 3 | 0 | 3 | ||
|
|
|||||
| MTH 154 1 | 3 | 0 | 3 Credits | ||
| PSY 200 | 3 | 0 | 3 | ||
|
|
|||||
| SDV 100 3 | 1 | 0 | 1 | ||
|
|
|||||
| ITE 152 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 16 | 3 | 17 | ||
Second Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BIO 102 2 | 3 | 3 | 4 Credits | ||
| ENG 112 | 3 | 0 | 3 | ||
| HUM ELE 4 | Art or HUM Elective | 3 | 0 | 3 | |
| MTH 155 1 | 3 | 0 | 3 | ||
| SOC 200 | 3 | 0 | 3 Credits | ||
| Suggested Credits & Hours for Semester | 15 | 3 | 16 | ||
Second Year
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| CST 100 | 3 | 0 | 3 | ||
|
|
|||||
| LIT ELE 5 | Literature Elective | 3 | 0 | 3 | |
| SOC ELE 7 | Social Science Elective | 3 | 0 | 3 | |
| HIS 101 6 | 3 | 0 | 3 | ||
| PSY 230 | 3 | 0 | 3 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| TRA ELE 8 | Transfer Elective | 3 | 0 | 3 | |
| TRA ELE 8 | Transfer Elective | 3 | 0 | 3 | |
| HIS 102 | 3 | 0 | 3 | ||
| SOC ELE 7 | Social Science Elective | 3 | 0 | 3 | |
| SOC ELE 7 | Social Science Elective | 3 | 0 | 3 | |
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||