The Associate of Arts and Sciences in Science-Specialization in Food Animal Production is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree focused in Agriculture. By selecting appropriate electives, students should be able to complete the lower division requirements for a variety of baccalaureate majors in Agriculture.
Associate of Arts and Sciences in Science with a Specialization in Food Animal Production
Four-semester (two-year) program
First Year
First Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| AGR 141 | 3 | 3 | 4 | ||
| BIO 101 | 3 | 3 | 4 Credits | ||
| ENG 111 | 3 | 0 | 3 | ||
|
|
|||||
| MTH 161 1 | 3 | 0 | 3 Credits | ||
|
|
|||||
| SDV 100 | 1 | 0 | 1 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 13 | 6 | 15 | ||
Second Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| AGR 143 | 2 | 1 | 3 | ||
| BIO 102 | 3 | 3 | 4 Credits | ||
| ECO 201 | 3 | 0 | 3 | ||
|
|
|||||
| ENG 112 | 3 | 0 | 3 | ||
| HIS 121 | 3 | 0 | 3 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 14 | 4 | 16 | ||
Second Year
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| AGR 212 | 3 | 0 | 3 | ||
| CHM 111 2 | 3 | 3 | 4 | ||
| CST 100 | 3 | 0 | 3 | ||
|
|
|||||
| ECO 202 | 3 | 0 | 3 | ||
|
|
|||||
| MTH 261 1 | 3 | 0 | 3 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 15 | 3 | 16 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| AGR 231 | 3 | 0 | 3 | ||
| AGR 241 | 3 | 0 | 3 | ||
| CHM 112 2 | 3 | 3 | 4 | ||
| HUM 201 | 3 | ||||
|
|
|||||
| Elective 3 | Literature Elective | 3 | 0 | 3 | |
| Suggested Credits & Hours for Semester | 12 | 3 | 16 | ||