The Associate of Science in Social Science, Major in Human Services is designed to prepare students for entry-level positions in the human services field or transfer to a four-year institution to complete a bachelor’s degree in human services.
Associate of Science
Four-semester (two-year) program
First Year
First Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BIO 101 | 3 | 3 | 4 Credits | ||
| ENG 111 | 3 | 0 | 3 | ||
|
|
|||||
| HMS 100 | 3 | 0 | 3 | ||
| PSY 200 | 3 | 0 | 3 | ||
|
|
|||||
| SDV 100 | 1 | 0 | 1 | ||
|
|
|||||
| MTH 154 | 3 | 0 | 3 Credits | ||
| Suggested Credits & Hours for Semester | 16 | 3 | 17 | ||
Second Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BIO 102 | 3 | 3 | 4 Credits | ||
| ENG 112 | 3 | 0 | 3 | ||
| HMS 228 | 3 | 0 | 3 | ||
|
|
|||||
| MTH 155 | 3 | 0 | 3 | ||
| SOC 200 | 3 | 0 | 3 Credits | ||
| Suggested Credits & Hours for Semester | 15 | 3 | 16 | ||
Second Year
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| CST 100 | 3 | 0 | 3 | ||
|
|
|||||
| HMS 121 | 3 | 0 | 3 | ||
|
|
|||||
| ITE 152 | 3 | 0 | 3 | ||
| PSY 215 | 3 | 0 | 3 | ||
| SOC 215 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ELE 1 | PHI 100 or REL 230 | 3 | 0 | 3 | |
| HMS 122 | 3 | 0 | 3 | ||
|
|
|||||
| HMS 290 | 3 | 0 | 3 | ||
|
|
|||||
| HUM 201 1 | 3 | 0 | 3 | ||
| PSY 230 | 3 | 0 | 3 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||