The Associate of Applied Science Degree curriculum in Business Management and Leadership is designed primarily for persons who seek full-time employment in management immediately upon completion of the community college curriculum. Both persons who are seeking their first employment in a managerial position or those presently in management who are seeking promotion may benefit from this curriculum.
Associate of Applied Science in Business Management and Leadership
Four-semester (two-year) program
First Year
First Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ACC 211 | 3 | 0 | 3 | ||
| BUS 100 | 3 | 0 | 3 | ||
| ENG 111 | 3 | 0 | 3 | ||
|
|
|||||
| ITE 152 | 3 | 0 | 3 | ||
| CST 100 | 3 | 0 | 3 | ||
|
|
|||||
| SDV 100 | 1 | 0 | 1 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 16 | 0 | 16 | ||
Second Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ACC 212 | 3 | 0 | 3 | ||
| BUS 200 | 3 | 0 | 3 | ||
|
|
|||||
| BUS 125 | Applied Business Mathematics | 3 | 0 | 3 | |
| ECO 150 | Economics Essentials: Theory and Application | 3 | 0 | 3 | |
| ITE 215 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||
Second Year
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BUS 201 | 3 | 0 | 3 | ||
|
|
|||||
| BUS 236 | 3 | 0 | 3 | ||
|
|
|||||
| BUS 241 | 3 | 0 | 3 | ||
| HUM 201 | 3 | 0 | 3 | ||
| MKT 201 | Introduction to Marketing | 3 | 0 | 3 | |
| HLT/PED | Health/Physical Education Elective | 1 | 0 | 1 | |
| Suggested Credits & Hours for Semester | 16 | 0 | 16 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BUS 116 | 3 | 0 | 3 | ||
|
|
|||||
| BUS 205 | 3 | 0 | 3 | ||
|
|
|||||
| BUS 280 | International Business | 3 | 0 | 3 | |
| BUS 290 3 | 3 | ||||
| FIN 215 | 3 | 0 | 3 | ||
|
|
|||||
| Suggested Credits & Hours for Semester | 12 | 0 | 15 | ||
Degree Earned!