The Associate of Science in Business Administration is a statewide common curriculum designed primarily for students who wish to transfer to a four-year college or university to pursue a Bachelor of Science degree in Business Administration.
Associate of Science in Business Administration
Four-semester (two-year) program
First Year
First Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| BUS 100 | 3 | 0 | 3 | ||
| BIO 101 | 3 | 3 | 4 Credits | ||
| ENG 111 | 3 | 0 | 3 | ||
|
|
|||||
| MTH 161 | 3 | 0 | 3 Credits | ||
|
|
|||||
| SDV 100 | 1 | 0 | 1 | ||
|
|
|||||
| ITE 152 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 16 | 3 | 17 | ||
Second Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ENG 112 | 3 | 0 | 3 | ||
| BUS 200 | 3 | 0 | 3 | ||
|
|
|||||
| HUM ELE | Any LIT or ART or HUM | 3 | 0 | 3 | |
| MTH ELE | Math Elective | 3 | 0 | 3 | |
| HIS ELE | History Elective | 3 | 0 | 3 | |
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||
Second Year
Third Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ACC 211 | 3 | 0 | 3 | ||
| ECO 201 | 3 | 0 | 3 | ||
|
|
|||||
| BUS 240 | 3 | 0 | 3 | ||
| MKT 201 | 3 | 0 | 3 | ||
| BUS 224 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||
Fourth Semester
| Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
|---|---|---|---|---|---|
| ACC 212 | 3 | 0 | 3 | ||
| CST 100 | 3 | 0 | 3 | ||
|
|
|||||
| ECO 202 | 3 | 0 | 3 | ||
|
|
|||||
| HUM ELE | Any LIT or ART or HUM | 3 | 0 | 3 | |
| BUS 280 | 3 | 0 | 3 | ||
| Suggested Credits & Hours for Semester | 15 | 0 | 15 | ||