Curriculums Eligible for Financial Aid
For more information, contact WCC's Financial Aid office.
WCC Financial Aid Office
Bland Hall - Suite 113
1000 East Main Street
Wytheville, VA 24382
Phone: (800) 468-1195
Direct Line (M-F, 8am-5pm): (276) 223-4706
Email: askfinaid@wcc.vccs.edu
Fax: (276) 223-4807
| Code | Name | Hours | 150% |
| 118 | Dental Hygiene | 72 | 108 |
| 151 | Medical Laboratory Technology | 72 | 108 |
| 156 | Nursing | 67 | 100.5 |
| 157 | Practical Nursing Certificate | 45 | 67.5 |
| 180 | Physical Therapy Assistant | 68 | 102 |
| 212 | Business Management And Leadership | 62 | 93 |
| 213 | Business Administration | 62 | 93 |
| 216 | Business Administration | 62 | 93 |
| 218 | Clerical Studies (Cert) | 34 | 51 |
| 285 | Medical Office Clerk (Cert) | 34 | 51 |
| 298 | Admin Support Technology | 66 | 99 |
| 299 | Information Systems Technology | 67 | 100.5 |
| 456 | Criminal Justice | 67 | 100.5 |
| 462 | Corrections Science | 66 | 99 |
| 620 | Health Science | 60 | 90 |
| 624 | Education | 60 | 90 |
| 625 | Education | 63 | 94.5 |
| 697 | General Studies | 60 | 90 |
| 880 | Science | 62 | 93 |
| 881 | Science | 62 | 93 |
| 882 | Social Science | 63 | 94.5 |
| 950 | Machine Technology | 69 | 103.5 |
| 952 | Machine Tool Operations (Cert) | 36 | 54 |
| 221-142-01 | CSC Electronic Med Records Spec | 25 | 37.5 |
| 221-151-02 | CSC Phlebotomy | 18 | 27 |
| 221-152-02 | CSC Medical Coding | 26 | 39 |
| 221-190-08 | CSC Pharmacy Tech | 26 | 39 |
| 221-218-01 | CSC Clerical Assistant | 18 | 27 |
| 221-260-01 | CSC Legal Assistant | 24 | 36 |
| 221-286-01 | CSC Medical Transcriptionist | 24 | 36 |
| 221-299-05 | CSC Web Design and Office Appl | 18 | 27 |
| 221-462-01 | CSC Correction Sci I | 17 | 25.5 |
| 221-462-02 | CSC Correction Sci II | 18 | 27 |
| 221-480-30 | CSC Substance Abuse | 16 | 24 |
| 221-732-09 | CSC Cybersecurity & Network | 16 | 24 |
| 221-903-10 | CSC HVAC I | 17 | 25.5 |
| 221-903-12 | CSC HVAC II | 17 | 25.5 |
| 221-942-35 | CSC Electrical I | 17 | 25.5 |
| 221-942-36 | CSC Electrical II | 17 | 25.5 |
| 221-952-05 | CSC Machine Tech I | 18 | 27 |
| 221-952-06 | CSC Machine Tech II | 18 | 27 |
| 221-989-34 | CSC Carpentry | 16 | 24 |
| 221-989-35 | CSC Carpentry II | 18 | 27 |
| 221-989-80 | CSC Plumbing I | 17 | 25.5 |
| 221-989-81 | CSC Plumbing II | 17 | 25.5 |
| 221-995-01 | CSC Welding I | 17 | 25.5 |
| 2221-995-02 | CSC Welding II | 16 | 24 |
| 298-01 | AST Health Info Mgmt Spec | 66 | 99 |
| 298-02 | AST Legal Assistant Spec | 66 | 99 |
| 697-01 | General Studies HMS Special | 60 | 90 |
| 697-04 | General Studies Spec Substance Abuse | 60 | 90 |
| 697-05 | General Studies Specialization in Community & Provider Services | 60 | 90 |
| 697-06 | General Studies Specialization Developmental Disabilities | 60 | 90 |
| 697-07 | General Studies Specialization in Communication & Media Studies | 60 | 90 |
| 697-08 | Gen StudiesSpecialization Health Sciences | 60 | 90 |
| 697-09 | Gen Studies Computer Info Systems Spec | 60 | 90 |
| 718-06 | Technical Studies - Welding | 66 | 99 |
| 718-07 | Technical Studies - Electrical | 66 | 99 |
| 718-08 | Technical Studies - HVAC | 66 | 99 |
| 718-09 | Technical Studies - Plumbing | 66 | 99 |
| 718-10 | Technical Studies - Carpentry | 66 | 99 |
| 745-01 | Construction Technology-Carpentry | 60 | 90 |
| 745-02 | Construction Technology- Electrical | 60 | 90 |
| 745-03 | Construction Technology-Plumbing | 60 | 90 |
| 745-04 | HVAC Specialization Diploma | 60 | 90 |
| 745-05 | Alternative Energy Systems Tech | 60 | 90 |
| 880-01 | Science: Computer Science Specialization | 62 | 93 |
| 880-02 | Science: Mathematics Specialization | 60 | 90 |
| 880-03 | Science: Veterinary Prep | 62 | 93 |
| 881-01 | Science with Spec in Engineer | 67 | 100.5 |
| 881-03 | Science: Computer Science Specialization | 62 | 93 |
| 881-04 | Science: Mathematics Specialization | 60 | 90 |
| 881-06 | Science: Veterinary Prep | 62 | 93 |
| 882-01 | Social Science - Communication | 63 | 94.5 |
| 882-02 | Social Science Community and Provider Services | 63 | 94.5 |
| 882-03 | Social Science - Computer Info. Systems | 63 | 94.5 |
| 882-04 | Social Science - Developmental Disabilites | 63 | 94.5 |
| 882-05 | Social Science - Substance Abuse | 63 | 94.5 |
| 882-06 | Social Science - Human Services | 63 | 94.5 |
| Updated 6/5/24 |