Career Studies Certificates
Degree
Machine Technology I Career Studies Certificate
Length
One Semester
First Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
MAC 101 | 5 | 9 | 8 | ||
MTH 111 1 | Basic Technical Math | 3 | 0 | 3 | |
IND 114 | 2 | 0 | 2 | ||
DRF 111 | 1 | 3 | 2 | ||
DRF 162 | 1 | 3 | 2 | ||
SDV 100 2 | 1 | 0 | 1 | ||
|
|||||
Suggested Credits & Hours for Semester | 13 | 15 | 18 |
Summer Semester
Course # | Course Title | Lect. Hrs. | Lab Hrs. | Credits | Transfer |
---|---|---|---|---|---|
MAC 206 | 4 | 6 | 6 | ||
Suggested Credits & Hours for Semester | 4 | 6 | 6 |