Accounting
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46240 | 4 | MTWRFSU | 01/10/2022 | 05/09/2022 | 1:29 AM | 1:30 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Wright Jr.,James Earnest |
Administration of Justice
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54408 | 3 | MTWRFSU | 01/13/2022 | 05/10/2022 | 3:21 AM | 3:22 AM | VIRTUAL | Virtual | 1 | S94 | Online w/E-Rate | Hamm,Gina Thomas |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46009 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:00 AM | 3:01 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Cook,Mary Denise |
VIRTUAL ONLY |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45981 | 3 | ~T~R~~~ | 01/10/2022 | 03/25/2022 | 9:30 AM | 10:50 AM | MAIN | Grayson Hall | 0122 | 1 | In Person | Clark Jr.,Richard C |
CLASS IS IN PERSON, BUT MAY BE TAUGHT ONLINE ONLINE WITH PROGRAM HEAD PERMISSION |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45961 | 3 | M~W~~~~ | 01/10/2022 | 05/09/2022 | 8:00 AM | 9:15 AM | MAIN | Grayson Hall | 0122 | 1 | In Person | Harrington,James D |
CLASS IS IN PERSON, BUT MAY BE TAUGHT ONLINE ONLINE WITH PROGRAM HEAD PERMISSION |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46021 | 3 | MTWRFSU | 01/10/2022 | 03/25/2022 | 3:01 AM | 3:02 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Cook,Mary Denise |
VIRTUAL ONLY |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45974 | 3 | ~T~R~~~ | 01/10/2022 | 05/09/2022 | 8:00 AM | 9:15 AM | MAIN | Grayson Hall | 0122 | 1 | In Person | Sobey,Michael J |
CLASS IS IN PERSON, BUT MAY BE TAUGHT ONLINE ONLINE WITH PROGRAM HEAD PERMISSION |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45970 | 3 | M~W~~~~ | 01/10/2022 | 05/09/2022 | 9:30 AM | 10:50 AM | MAIN | Grayson Hall | 0122 | 1 | In Person | Harrington,James D |
CLASS IS IN PERSON, BUT MAY BE TAUGHT ONLINE ONLINE WITH PROGRAM HEAD PERMISSION |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45993 | 3 | ~T~R~~~ | 01/10/2022 | 05/09/2022 | 11:00 AM | 12:15 PM | MAIN | Grayson Hall | 0122 | 1 | In Person | Harrington,James D |
IN PERSON ONLY |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46033 | 4 | MTWRF~~ | 01/10/2022 | 05/09/2022 | 11:59 PM | 11:59 PM | MAIN | Grayson Hall | 0122 | 1 | In Person | Harrington,James D |
IN PERSON ONLY, MUST HAVE INSTRUCTOR PERMISSION TO PARTICIPATE, USUALLY RESERVED FOR LAST SEMESTER OF PROGRAM, OR SUMMER |
Administrative Support Tech
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46055 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:02 AM | 3:03 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Musick,Kelli L |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46064 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:03 AM | 3:04 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Musick,Kelli L |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46067 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:04 AM | 3:05 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Musick,Kelli L |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48082 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:05 AM | 3:06 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Musick,Kelli L |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46079 | 3 | ~T~~~~~ | 01/10/2022 | 05/09/2022 | 9:30 AM | 10:30 AM | MAIN | Fincastle Hall | 0218 | 1H | In Person | Musick,Kelli L |
46084 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:06 AM | 3:07 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Musick,Kelli L |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46089 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:07 AM | 3:08 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Musick,Kelli L |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46114 | 3 | ~T~~~~~ | 01/10/2022 | 05/09/2022 | 11:00 AM | 12:00 PM | MAIN | Fincastle Hall | 0218 | 1H | In Person | Musick,Kelli L |
Dictation Equipment will be provided for in class section | ||||||||||||
46136 | 3 | MTWRFSU | 01/10/2022 | 05/09/2022 | 3:08 AM | 3:09 AM | VIRTUAL | Virtual | 1 | 95 | Online w/E-Rate | Musick,Kelli L |
Class Number | Credits | Days | Dates | Class End Date | Time | Class End Time | Location | Building | Room | Class Section | Instruction Mode | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47472 | 3 | ~T~~~~~ | 01/10/2022 | 05/09/2022 | 11:00 AM | 12:00 PM | MAIN | Fincastle Hall | 0218 | 1H | In Person | Musick,Kelli L |
Dictation Equipment will be provided for in class section |
Pages
- WCC - Wytheville
1000 East Main Street
Wytheville, VA 24382
Phone: (276) 223-4700
TDD Hearing Impaired: (276) 223-4849
Toll-Free: (800) 468-1195 - WCC at the Crossroads Institute
1117 East Stuart Drive
Galax, VA 24333
Phone: (276) 744-4974 - WCC at the Henderson
203 N. Church Street
Marion, VA 24354
Phone: (276) 783-1777